Indicator
Remittances received, total
प्राप्त विप्रेषण (कुल)
Personal transfers and compensation of employees received, in current US dollars.
Latest value
US$11.3B
2024 · US dollars (current prices)
Unit
US dollars (current prices)
USD · current prices
Aggregation
Additive across places
Values may be summed for a larger area.
Change over time
32 annual observations, 1993–2024.
View data table
| Year | Value |
|---|---|
| 2024 | 11,254,463,372 |
| 2023 | 10,764,412,528 |
| 2022 | 9,411,659,366 |
| 2021 | 8,225,960,575 |
| 2020 | 8,107,744,662 |
| 2019 | 8,244,465,869 |
| 2018 | 8,286,629,516 |
| 2017 | 6,928,133,767 |
| 2016 | 6,611,838,544 |
| 2015 | 6,729,935,671 |
| 2014 | 5,888,650,155 |
| 2013 | 5,583,702,128 |
| 2012 | 4,792,506,200 |
| 2011 | 4,216,894,010 |
| 2010 | 3,464,092,682 |
| 2009 | 2,983,336,877 |
| 2008 | 2,727,140,487 |
| 2007 | 1,733,858,518 |
| 2006 | 1,453,231,426 |
| 2005 | 1,211,823,253 |
| 2004 | 822,608,955 |
| 2003 | 771,072,126 |
| 2002 | 678,485,892 |
| 2001 | 146,985,152 |
| 2000 | 111,498,192 |
| 1999 | 83,462,780 |
| 1998 | 67,504,903 |
| 1997 | 49,458,058 |
| 1996 | 44,160,126 |
| 1995 | 56,822,667 |
| 1994 | 50,118,519 |
| 1993 | 54,825,104 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
Additive across places in principle; published nationally only.
Related indicators
In Economy.
Sources & methodology
United Nations Population Fund (2023) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and CC BY 4.0 with attribution. Retrieved 2026-08-23. Full metadata, caveats and revision history →