Indicator
Inflation, consumer prices
उपभोक्ता मुद्रास्फीति
Annual percentage change in the consumer price index.
Latest value
2.7%
2025
Unit
Percent
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
61 annual observations, 1965–2025.
View data table
| Year | Value |
|---|---|
| 2025 | 3 |
| 2024 | 5 |
| 2023 | 7 |
| 2022 | 8 |
| 2021 | 4 |
| 2020 | 5 |
| 2019 | 6 |
| 2018 | 4 |
| 2017 | 3 |
| 2016 | 9 |
| 2015 | 8 |
| 2014 | 8 |
| 2013 | 9 |
| 2012 | 9 |
| 2011 | 9 |
| 2010 | 9 |
| 2009 | 11 |
| 2008 | 10 |
| 2007 | 2 |
| 2006 | 7 |
| 2005 | 7 |
| 2004 | 3 |
| 2003 | 6 |
| 2002 | 3 |
| 2001 | 3 |
| 2000 | 2 |
| 1999 | 7 |
| 1998 | 11 |
| 1997 | 4 |
| 1996 | 9 |
| 1995 | 8 |
| 1994 | 8 |
| 1993 | 8 |
| 1992 | 17 |
| 1991 | 16 |
| 1990 | 8 |
| 1989 | 9 |
| 1988 | 9 |
| 1987 | 11 |
| 1986 | 19 |
| 1985 | 8 |
| 1984 | 3 |
| 1983 | 12 |
| 1982 | 12 |
| 1981 | 11 |
| 1980 | 15 |
| 1979 | 4 |
| 1978 | 7 |
| 1977 | 10 |
| 1976 | -3 |
| 1975 | 8 |
| 1974 | 20 |
| 1973 | 11 |
| 1972 | 8 |
| 1971 | -2 |
| 1970 | 15 |
| 1969 | 4 |
| 1968 | 1 |
| 1967 | -3 |
| 1966 | 14 |
| 1965 | 8 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
A rate. Never sum or average across places without population weighting.
Related indicators
In Economy.
Sources & methodology
United Nations Population Fund (2023) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and CC BY 4.0 with attribution. Retrieved 2026-08-23. Full metadata, caveats and revision history →