Indicator
GDP per capita
प्रति व्यक्ति कुल गार्हस्थ उत्पादन
Gross domestic product divided by midyear population, in current US dollars.
Latest value
US$1.5k
2025 · US dollars (current prices)
Unit
US dollars (current prices)
USD · current prices
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
66 annual observations, 1960–2025.
View data table
| Year | Value |
|---|---|
| 2025 | 1,536 |
| 2024 | 1,460 |
| 2023 | 1,382 |
| 2022 | 1,386 |
| 2021 | 1,253 |
| 2020 | 1,154 |
| 2019 | 1,203 |
| 2018 | 1,179 |
| 2017 | 1,034 |
| 2016 | 877 |
| 2015 | 876 |
| 2014 | 821 |
| 2013 | 803 |
| 2012 | 788 |
| 2011 | 786 |
| 2010 | 585 |
| 2009 | 473 |
| 2008 | 465 |
| 2007 | 385 |
| 2006 | 340 |
| 2005 | 309 |
| 2004 | 280 |
| 2003 | 246 |
| 2002 | 239 |
| 2001 | 241 |
| 2000 | 224 |
| 1999 | 209 |
| 1998 | 205 |
| 1997 | 212 |
| 1996 | 199 |
| 1995 | 198 |
| 1994 | 187 |
| 1993 | 173 |
| 1992 | 165 |
| 1991 | 196 |
| 1990 | 186 |
| 1989 | 185 |
| 1988 | 187 |
| 1987 | 162 |
| 1986 | 160 |
| 1985 | 150 |
| 1984 | 151 |
| 1983 | 147 |
| 1982 | 147 |
| 1981 | 143 |
| 1980 | 125 |
| 1979 | 122 |
| 1978 | 108 |
| 1977 | 95 |
| 1976 | 102 |
| 1975 | 114 |
| 1974 | 90 |
| 1973 | 73 |
| 1972 | 79 |
| 1971 | 69 |
| 1970 | 70 |
| 1969 | 65 |
| 1968 | 65 |
| 1967 | 72 |
| 1966 | 79 |
| 1965 | 66 |
| 1964 | 45 |
| 1963 | 46 |
| 1962 | 55 |
| 1961 | 52 |
| 1960 | 50 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
A per-capita ratio. Not additive.
Related indicators
In Economy.
Sources & methodology
United Nations Population Fund (2023) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and CC BY 4.0 with attribution. Retrieved 2026-08-23. Full metadata, caveats and revision history →