Topic
Population & Demographics
जनसंख्या र जनसांख्यिकी
How many people live in Nepal, where, and how the population is structured by age and sex.
Nepal's population
Of total population
Aged 15–64
Age and sex structure
Five-year age bands, 2023. Both sides share one scale, so bar lengths are directly comparable.
Show as table
| Age | Female | Male | Total |
|---|---|---|---|
| 80+ | 135,519 | 127,429 | 262,948 |
| 75-79 | 169,111 | 165,118 | 334,229 |
| 70-74 | 276,466 | 266,674 | 543,140 |
| 65-69 | 393,093 | 371,289 | 764,382 |
| 60-64 | 509,796 | 453,605 | 963,401 |
| 55-59 | 630,435 | 531,639 | 1,162,074 |
| 50-54 | 752,256 | 637,806 | 1,390,062 |
| 45-49 | 885,874 | 767,709 | 1,653,583 |
| 40-44 | 993,165 | 773,453 | 1,766,618 |
| 35-39 | 1,165,809 | 957,396 | 2,123,205 |
| 30-34 | 1,392,470 | 1,280,638 | 2,673,108 |
| 25-29 | 1,560,710 | 1,558,333 | 3,119,043 |
| 20-24 | 1,524,822 | 1,549,376 | 3,074,198 |
| 15-19 | 1,430,764 | 1,506,793 | 2,937,557 |
| 10-14 | 1,372,162 | 1,448,908 | 2,821,070 |
| 5-9 | 1,312,748 | 1,384,137 | 2,696,885 |
| 0-4 | 1,271,243 | 1,342,697 | 2,613,940 |
By province
Population by province, 2023.
- Madhesh6,499,667
- Bagmati6,487,756
- Lumbini5,455,964
- Koshi5,253,447
- Sudur Paschim2,835,636
- Gandaki2,584,846
- Karnali1,782,127
View data table
| Place | नेपाली | Population |
|---|---|---|
| Madhesh | मधेश प्रदेश | 6,499,667 |
| Bagmati | बागमती प्रदेश | 6,487,756 |
| Lumbini | लुम्बिनी प्रदेश | 5,455,964 |
| Koshi | कोशी प्रदेश | 5,253,447 |
| Sudur Paschim | सुदूरपश्चिम प्रदेश | 2,835,636 |
| Gandaki | गण्डकी प्रदेश | 2,584,846 |
| Karnali | कर्णाली प्रदेश | 1,782,127 |
Largest districts
The ten most populous of 77 districts, 2023. Full values in the table.
- Kathmandu2,181,575
- Morang1,229,979
- Rupandehi1,215,020
- Jhapa1,074,577
- Sunsari996,243
- Kailali966,165
- Dhanusa924,655
- Sarlahi915,320
- Rautahat871,027
- Bara808,672
View data table
| Place | नेपाली | Population |
|---|---|---|
| Kathmandu | — | 2,181,575 |
| Morang | — | 1,229,979 |
| Rupandehi | — | 1,215,020 |
| Jhapa | — | 1,074,577 |
| Sunsari | — | 996,243 |
| Kailali | — | 966,165 |
| Dhanusa | — | 924,655 |
| Sarlahi | — | 915,320 |
| Rautahat | — | 871,027 |
| Bara | — | 808,672 |
Showing 10 of 77. Download all values.
Indicators
1 in this topic.
- Population · जनसंख्या
Resident population. Figures for years after the last census are projections, not counts.
Persons
Sources & methodology
UN Office for the Coordination of Humanitarian Affairs (2024) · United Nations Population Fund (2023) · Wikidata (2026) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and CC0 1.0 and CC BY 4.0 with attribution. Retrieved 2026-08-23. Full metadata, caveats and revision history →